Explore the most expensive houses in the world, from Buckingham Palace to modern marvels like Antilia and historic gems like Villa Leopolda
Some properties transcend the ordinary, showcasing unparalleled opulence and architectural grandeur. In this blog, let’s look at the most expensive houses in the world, where price tags reach astonishing heights. From historic royal residences to modern architectural marvels, these homes offer a glimpse into the lifestyles of the world's wealthiest individuals.
Without further ado, let’s look at the list of the most expensive houses in the world and their price tags:
House | Location | Price (in millions USD) | Year built |
---|---|---|---|
#1 Buckingham Palace | London, United Kingdom | 4,900 | 1705 |
#2 Antilia | Mumbai, India | 2,000 | 2006-2010 |
#3 Villa Leopolda | French Riviera, France | 750 | 1929 to 1931 |
#4 Villa Les Cedres | Saint-Jean-Cap-Ferrat, France | 450 | 1830 |
#5 Les Palais Bulles | Cannes, France | 420 | 1975-1989 |
#6 The Odeon Tower Penthouse | Monaco | 330 | 2009-2015 |
#7 Four Fairfield Pond | New York, United States of America | 250 | 2003 |
#8 18-19 Kensington Gardens | London, England | 222 | 1847 |
#9 Beyonce & Jay-Z Malibu Mansion | Malibu, United States of America | 200 | 1999-2014 |
#10 Ellison Estate | California, United States of America | 200 | 2004 |
A deeper insight into the world’s most expensive houses
Also Read: The top 10 most expensive shoes in the world 2024
Let’s look at what makes these the most expensive properties in the world.