Ever wonder who holds the most followed Instagram accounts across the globe or who is the most followed person on Instagram? We have you covered
Social media has revolutionised how individuals establish connections and communicate in the contemporary digital age. Among the myriad platforms that dominate the online realm, Instagram distinguishes itself as a highly favoured and influential platform, boasting billions of active users globally. In this article, we will talk about the most followed Instagram accounts worldwide.
Also Read: Top 10 most subscribed YouTube channels in the world [2024]
To answer a burning question, Christiano Ronaldo is the most followed person on Instagram. Here are the other celebrities who make up the top ten most followed Instagram accounts worldwide:
Name & Username | Followers* | Profession | Country |
---|---|---|---|
#1 Cristiano Ronaldo (@cristiano) | 640 million | Footballer | Portugal |
#2 Lionel Messi (@leomessi) | 504 million | Footballer | Argentina |
#3 Selena Gomez (@selenagomez) | 424 million | Singer, Actress | United States |
#4 Kylie Jenner (@kyliejenner) | 396 million | Reality TV Star, Businesswoman | United States |
#5 Dwayne "The Rock" Johnson (@therock) | 395 million | Actor, Producer, Retired Wrestler | United States |
#6 Ariana Grande (@arianagrande) | 376 million | Singer, Actress | United States |
#7 Kim Kardashian West (@kimkardashian) | 360 million | Reality TV Star, Businesswoman | United States |
#8 Beyoncé (@beyonce) | 316 million | Singer, Actress, Businesswoman | United States |
#9 Khloé Kardashian (@khloekardashian) | 306 million | Reality TV Star, Businesswoman | United States |
#10 Justin Bieber (@justinbieber) | 294 million | Singer |
Canada |
*Data is last updated on September 23, 2024
Now, we take a more detailed look at the most followed Instagram accounts around the world, starting with the most followed person on Instagram: